Our Menu
Appetizer
| Code | Item | Price |
|---|---|---|
| A1 | Cold Marinated Cucumber | $6.95 |
| A2 | Cold Shredded Tofu Strips | $6.95 |
| A3 | Boiled Edamame with Salt | $6.95 |
| A4 | Vegetarian Spring Rolls (4 pcs) | $6.95 |
| A4 | Chicken Spring Rolls (4 pcs) | $6.95 |
| A5 | Spicy Wontons in Chili Oil (6 pcs) | $7.95 |
| A6 | Sesame Balls (10 pcs) | $9.95 |
| A7 | Fried Sweet Rice Balls (10 pcs) | $9.95 |
| A8 | Marinated Sliced Beef | $11.95 |
| A9 | Pork Ear in Chili Oil | $12.95 |
| A10 | Crab Rangoon (6 pcs) | $6.95 |
| A11 | Chicken Fried Dumpling (6 pcs) | $6.95 |
House Specials
| Code | Item | Price |
|---|---|---|
| B1 | Southern Braised Duck (Quarter 1/4) | $15.95 |
| B1 | Southern Braised Duck (Half 1/2) | $29.95 |
| B1 | Southern Braised Duck (Whole) | $59.95 |
| B2 | Crispy Sanzi with Stir-Fried Bean Sprouts | $16.95 |
| B3 | Peking Sauce Shredded Pork w. Spinach | $17.95 |
| B4 | Spicy Chicken Wings (10 pcs) | $23.95 |
| B5 | Braised Yellow Croaker | $37.95 |
| B6 | Spicy Crab (2 lbs) | $38.95 |
| B7 | Cumin Lamb Ribs | $39.95 |
| B8 | Wanzhou Grilled Fish | $44.95 |
Soups & Broths
| Code | Item | Price |
|---|---|---|
| C1 | Tomato & Egg Drop Soup | $6.95 |
| C2 | Hot & Sour Soup | $6.95 |
| C3 | West Lake Beef Soup | $11.95 |
| C4 | Seafood Tofu Soup | $11.95 |
| C5 | Wonton Soup | $9.95 |
Chef's Sichuan Specials
| Code | Item | Price |
|---|---|---|
| D1 | Poached Spicy Fish Fillet | $18.95 |
| D2 | Poached Spicy Pork | $18.95 |
| D3 | Poached Spicy Beef | $18.95 |
| D4 | Poached Yellow Croaker | $19.95 |
| D5 | Spicy Sichuan Hot Pot | $20.95 |
| D6 | Chongqing Spicy Chicken | $24.95 |
| D7 | Fish Fillet in Pickled Cabbage Broth | $37.95 |
| D8 | Spicy Crayfish (2 lbs) | $38.95 |
Dry Pot Delights
| Code | Item | Price |
|---|---|---|
| E1 | Dry Pot Cauliflower | $14.95 |
| E2 | Dry Pot Cabbage | $14.95 |
| E3 | Dry Pot Fatty Beef | $18.95 |
| E4 | Dry Pot Pork Intestines | $18.95 |
Seafood Selections
| Code | Item | Price |
|---|---|---|
| F2 | Shrimp w. Broccoli | $14.95 |
| F3 | Golden Salted Shrimp | $18.95 |
| F4 | Salt & Pepper Shrimp | $18.95 |
| F5 | Salt & Pepper Squid Tentacles | $18.95 |
Beef & Lamb Dishes
| Code | Item | Price |
|---|---|---|
| G1 | Scallion Beef | $12.95 |
| G2 | Beef w. Broccoli | $12.95 |
| G3 | Beef w. Green Pepper | $12.95 |
| G4 | Spicy Chili Beef | $12.95 |
| G5 | Beef w. Mixed Vegetables | $12.95 |
| G6 | Scallion Lamb | $13.95 |
| G7 | Shredded Daikon Stir-Fried Spicy Beef | $18.95 |
| G8 | Braised Beef Brisket with Daikon | $22.95 |
Chicken Favorites
| Code | Item | Price |
|---|---|---|
| H1 | Chicken w. Mushrooms | $11.95 |
| H2 | Chicken w. Broccoli | $11.95 |
| H3 | Chicken w. Snow Peas | $11.95 |
| H4 | Sesame Chicken | $11.95 |
| H5 | Orange Chicken | $11.95 |
| H6 | Kung Pao Chicken | $12.95 |
| H7 | Hunan Spicy Chicken | $12.95 |
| H8 | Wok-Fried Chicken | $28.95 |
Pork Signatures
| Code | Item | Price |
|---|---|---|
| K1 | Shredded Pork w. Green Peppers | $13.95 |
| K2 | Moo Shu Pork | $14.95 |
| K3 | Sweet & Sour Ribs | $14.95 |
| K4 | Garlic Pork Ribs | $14.95 |
| K5 | Twice-Cooked Pork | $16.95 |
| K6 | Country-Style Stir-Fried Pork | $16.95 |
| K7 | Spicy Intestines w. Green Chili | $16.95 |
| K8 | Shredded Pork w. Dried Tofu | $16.95 |
| K9 | Minced Pork w. Pickled Long Beans | $16.95 |
| K10 | Braised Pork Belly | $18.95 |
| K11 | Stir-Fried Crispy Pork Intestines | $19.95 |
| K12 | Yuxiang Shredded Pork | $19.95 |
| K13 | Stir-Fried Pork Tripe w. Garlic | $21.95 |
| K14 | Spicy Stir-Fried Pork Kidney | $22.95 |
| K15 | Salt & Pepper House Pork Knuckle | $24.95 |
| K15 | Garlic House Pork Knuckle | $24.95 |
| K15 | Braised House Pork Knuckle | $24.95 |
Garden Fresh Veggies
| Code | Item | Price |
|---|---|---|
| M1 | Mixed Vegetarian Delight | $11.95 |
| M2 | Yuxiang Eggplant | $11.95 |
| M3 | Dry Fried String Beans | $12.95 |
| M4 | Three Earthly Treasures | $12.95 |
| M5 | Mapo Tofu | $13.95 |
| M6 | Country-Style Shredded Potatoes | $13.95 |
| M7 | Hot & Sour Shredded Potatoes | $13.95 |
| M8 | Spinach in Superior Broth | $14.95 |
| M9 | Baby Napa in Superior Broth | $14.95 |
| M10 | Stir-Fried Celtuce | $14.95 |
| M11 | Spicy Dried Tofu Skin w. Chili | $16.95 |
| M12 | Homestyle Tofu | $22.95 |
Rice & Noodle Stir-Fry
| Code | Item | Price |
|---|---|---|
| N1 | Yangzhou Fried Rice | $11.95 |
| N2 | Sausage & Ham Fried Rice | $11.95 |
| N3 | Crab Roe Fried Rice | $11.95 |
| N4 | Chicken Fried Rice | $11.95 |
| N5 | Beef Fried Rice | $11.95 |
| N6 | Shredded Pork Fried Rice | $11.95 |
| N7 | Shrimp Fried Rice | $11.95 |
| N8 | Combination Fried Rice | $11.95 |
| N9 | Chicken Fried Noodles | $11.95 |
| N10 | Beef Fried Noodles | $11.95 |
| N11 | Shredded Pork Fried Noodles | $11.95 |
| N12 | Shrimp Fried Noodles | $11.95 |
| N13 | Combination Fried Noodles | $11.95 |
| N14 | BBQ Pork Fried Rice | $11.95 |
| N15 | BBQ Pork Fried Noodles | $11.95 |
Noodle Soup
| Code | Item | Price |
|---|---|---|
| R1 | Wonton Noodle Soup | $11.95 |
| R2 | Braised Duck Noodle Soup | $14.95 |
| R3 | Braised Duck & Wonton Noodle Soup | $15.95 |
Sizzling Teppan Style
| Code | Item | Price |
|---|---|---|
| Q1 | Sizzling Eggplant | $15.95 |
| Q2 | Sizzling Tofu | $20.95 |
| Q3 | Sizzling Squid Tentacles | $21.95 |
| Q4 | Sizzling Black Pepper Beef | $21.95 |
| Q5 | Sizzling Short Ribs | $21.95 |
Beverages / Side
| Item | Price |
|---|---|
| Coke Cola | $1.50 |
| Diet Coke | $1.50 |
| Sprite | $1.50 |
| Dr Pepper | $1.50 |
| Diet Dr Pepper | $1.50 |
| Fanta | $1.50 |
| Sweet Tea | $1.50 |
| Unsweet Tea | $1.50 |
| Tsingtao | $4.99 |
| Corona | $4.99 |
| Heineken | $4.99 |
| Original Milk Tea | $5.99 |
| Brown Sugar Milk Tea | $5.99 |
| Green Tea (Hot) | $4.50 |
| Black Tea (Hot) | $4.50 |
| Jasmine Tea (Hot) | $4.50 |
| Rice | $1.00 |